39,940 people live in North Park, where the median age is 36 and the average individual income is $53,249. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around North Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pizzeria Marinara, El Fogon, and Full Circle Fitness Coaching.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.15 miles | 5 reviews | 5/5 stars | |
Dining | 1.52 miles | 10 reviews | 5/5 stars | |
Active | 1.93 miles | 27 reviews | 5/5 stars | |
Active | 3.37 miles | 5 reviews | 5/5 stars | |
Active | 2.43 miles | 17 reviews | 5/5 stars | |
Active | 2.84 miles | 9 reviews | 5/5 stars | |
Active | 4.28 miles | 5 reviews | 5/5 stars | |
Active | 4.66 miles | 12 reviews | 5/5 stars | |
Beauty | 2.57 miles | 18 reviews | 5/5 stars | |
Beauty | 2.7 miles | 20 reviews | 5/5 stars | |
Beauty | 1.72 miles | 15 reviews | 5/5 stars | |
Beauty | 2.65 miles | 12 reviews | 5/5 stars | |
Beauty | 2.11 miles | 25 reviews | 5/5 stars | |
Beauty | 2.63 miles | 6 reviews | 5/5 stars | |
Beauty | 1.11 miles | 32 reviews | 5/5 stars | |
Beauty | 2.15 miles | 6 reviews | 5/5 stars | |
Beauty | 4.51 miles | 7 reviews | 5/5 stars | |
Beauty | 1.9 miles | 5 reviews | 5/5 stars | |
Beauty | 1.32 miles | 23 reviews | 5/5 stars | |
Beauty | 2.13 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are looking for a new home or thinking about selling your current home, call me today. I will put my expertise to work to provide you guidance and advice on what you need to know to make the best possible decision for your real estate needs.