39,940 people live in North Park, where the median age is 36 and the average individual income is $53,249. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around North Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sand Sandals, Honey Yoga, and Capoeira Luanda Contramestre Massape.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 3.34 miles | 12 reviews | 5/5 stars | |
Active | 2.53 miles | 39 reviews | 5/5 stars | |
Active | 4.64 miles | 8 reviews | 5/5 stars | |
Active | 3.81 miles | 9 reviews | 5/5 stars | |
Active | 1.94 miles | 73 reviews | 5/5 stars | |
Active | 1.83 miles | 15 reviews | 5/5 stars | |
Active | 4.37 miles | 6 reviews | 5/5 stars | |
Active | 4.28 miles | 41 reviews | 5/5 stars | |
Active | 2.28 miles | 33 reviews | 5/5 stars | |
Active | 1.83 miles | 23 reviews | 5/5 stars | |
Beauty | 1.89 miles | 6 reviews | 5/5 stars | |
Beauty | 3.01 miles | 19 reviews | 5/5 stars | |
Beauty | 2.43 miles | 31 reviews | 5/5 stars | |
Beauty | 1.87 miles | 30 reviews | 5/5 stars | |
Beauty | 1.76 miles | 5 reviews | 5/5 stars | |
Beauty | 1.86 miles | 19 reviews | 5/5 stars | |
Beauty | 1.82 miles | 8 reviews | 5/5 stars | |
Beauty | 1.43 miles | 14 reviews | 5/5 stars | |
Beauty | 2.28 miles | 9 reviews | 5/5 stars | |
Beauty | 2.48 miles | 7 reviews | 5/5 stars | |
Beauty | 2.14 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are looking for a new home or thinking about selling your current home, call me today. I will put my expertise to work to provide you guidance and advice on what you need to know to make the best possible decision for your real estate needs.