19,804 people live in Mount Helix, where the median age is 43.3 and the average individual income is $46,095. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Mount Helix, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Alex Johnson Sport & Fitness, Maria Lily Somo, and Blythe and Bonnie.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.75 miles | 5 reviews | 5/5 stars | |
Beauty | 2.24 miles | 5 reviews | 5/5 stars | |
Beauty | 2.93 miles | 7 reviews | 5/5 stars | |
Beauty | 2.84 miles | 27 reviews | 5/5 stars | |
Beauty | 3.52 miles | 10 reviews | 5/5 stars | |
Beauty | 2.92 miles | 37 reviews | 5/5 stars | |
Beauty | 2.92 miles | 5 reviews | 5/5 stars | |
Beauty | 2.24 miles | 7 reviews | 5/5 stars | |
Beauty | 3.46 miles | 6 reviews | 5/5 stars | |
Beauty | 2.16 miles | 9 reviews | 5/5 stars | |
Beauty | 2.94 miles | 7 reviews | 5/5 stars | |
Beauty | 3.18 miles | 5 reviews | 5/5 stars | |
Beauty | 3.45 miles | 6 reviews | 5/5 stars | |
Beauty | 2.45 miles | 6 reviews | 5/5 stars | |
Beauty | 2.2 miles | 5 reviews | 5/5 stars | |
Beauty | 2.87 miles | 10 reviews | 5/5 stars | |
Beauty | 3.09 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are looking for a new home or thinking about selling your current home, call me today. I will put my expertise to work to provide you guidance and advice on what you need to know to make the best possible decision for your real estate needs.