5,348 people live in Kensington, where the median age is 48 and the average individual income is $74,740. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kensington, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including La Cucina di Silvana, Sonrise Ranch, and San Diego Women's Fastpitch Softball Association.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.4 miles | 5 reviews | 5/5 stars | |
Dining | 2.84 miles | 5 reviews | 5/5 stars | |
Active | 4.51 miles | 6 reviews | 5/5 stars | |
Active | 4.77 miles | 6 reviews | 5/5 stars | |
Active | 4.78 miles | 21 reviews | 5/5 stars | |
Beauty | 2.26 miles | 13 reviews | 5/5 stars | |
Beauty | 0.67 miles | 10 reviews | 5/5 stars | |
Beauty | 3.38 miles | 8 reviews | 5/5 stars | |
Beauty | 4.47 miles | 7 reviews | 5/5 stars | |
Beauty | 2.8 miles | 23 reviews | 5/5 stars | |
Beauty | 1.87 miles | 24 reviews | 5/5 stars | |
Beauty | 4.72 miles | 6 reviews | 5/5 stars | |
Beauty | 3.23 miles | 20 reviews | 5/5 stars | |
Beauty | 3.79 miles | 11 reviews | 5/5 stars | |
Beauty | 1.8 miles | 6 reviews | 5/5 stars | |
Beauty | 4.17 miles | 8 reviews | 5/5 stars | |
Beauty | 4.47 miles | 26 reviews | 5/5 stars | |
Beauty | 1.86 miles | 28 reviews | 5/5 stars | |
Beauty | 4.42 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are looking for a new home or thinking about selling your current home, call me today. I will put my expertise to work to provide you guidance and advice on what you need to know to make the best possible decision for your real estate needs.