9,299 people live in Golden Hill, where the median age is 35 and the average individual income is $44,977. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Golden Hill, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sarah's Dessert Bar, HONU BJJ, and Amelia Bachtiar.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.74 miles | 12 reviews | 5/5 stars | |
Active | 3.21 miles | 20 reviews | 5/5 stars | |
Active | 0.19 miles | 7 reviews | 5/5 stars | |
Active | 3.8 miles | 14 reviews | 5/5 stars | |
Active | 1.84 miles | 12 reviews | 5/5 stars | |
Beauty | 0.19 miles | 5 reviews | 5/5 stars | |
Beauty | 3.03 miles | 6 reviews | 5/5 stars | |
Beauty | 2.96 miles | 11 reviews | 5/5 stars | |
Beauty | 2.27 miles | 8 reviews | 5/5 stars | |
Beauty | 2.67 miles | 11 reviews | 5/5 stars | |
Beauty | 2.76 miles | 5 reviews | 5/5 stars | |
Beauty | 3.46 miles | 5 reviews | 5/5 stars | |
Beauty | 2.27 miles | 8 reviews | 5/5 stars | |
Beauty | 1.98 miles | 20 reviews | 5/5 stars | |
Beauty | 2.98 miles | 44 reviews | 5/5 stars | |
Beauty | 1.2 miles | 21 reviews | 5/5 stars | |
Beauty | 2.55 miles | 66 reviews | 5/5 stars | |
Beauty | 3.55 miles | 33 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are looking for a new home or thinking about selling your current home, call me today. I will put my expertise to work to provide you guidance and advice on what you need to know to make the best possible decision for your real estate needs.